Products
- Mobile Phone Stickers[10]
- Mobile Phone Housings[10]
- Mobile Phones[10]
- PDAs[10]
Contact Us
- Contact Person : Mr. Liu Kingbo
- Company Name : Shenzhen Fuchen Electronics Management Co., Ltd.
- Tel : 86-755-2598 9432
- Fax : 86-755-82669276
- Address : Guangdong,Shenzhen,Room#B601, International Trading Building, Bao'An North Road,
- Country/Region : China
- Zip : 518029
Latest N9770 PAD mobile phone with MT6577 Android 4.0 5MP Camera
Product Detailed
Related Categories:Mobile Phones
Latest N9770 PAD mobile phone:
-MT6577-1GHZ Dual-core
-Android 4.0.4 OS
-5MP AF+0.3MP front camera
-5.0"WVGA screen
Latest N9770 PAD mobile phone with MT6577 Android 4.0 5MP Camera
Features: | MTK fourth-generation high-speed smart chip,MT6577-1GHZ Dual-core system,5.0"WVGA screen,480 x 800 pixels,Equipped with the Android 4.0.4 OS,WCDMA/GSM,four-bands , Mobile AP,wifi,GPS+AGPS,Light sensor,Gravity Sensor,Proximity sensor, 5MP | ||
Positioning: | Ultra-thin Android PAD(Android 4.0.4 OS) | ||
Selling points: | |||
MT6577 high-speed processing platform Dual-core | |||
3G (WCDMA/GSM) | |||
5.0 inch WVGA high resolution touch screen | |||
9.7mm thin body acme | |||
3200 mAh lithium ion battery | |||
Slim leather case(Optional) | |||
Equipped with the Android 4.0.4 OS | |||
GPS+AGPS global positioning navigation system | |||
3G,WIFI 802.11b/g support,EDGE,HSDPA,HSUPA | |||
Light sensor,Gravity Sensor,Proximity sensor | |||
Mobile AP | |||
5MP AF+0.3MP front camera,flash light | |||
Support for multiple languages | |||
Appearance: | PDA flat touch | ||
Size: | 147.2x79.5x9.7 (Unit:mm) | ||
Hard platform: | MediaTek MT6577-1GHZ Dual-Core | ||
Memory: | Nand Flash:4GBit; DDR:32GBit | ||
OS: | Android OS, v4.0.4 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSDPA) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 5.0" WVGA 1600K color | ||
Display: | 800 x 480 pixels | ||
Camera: | 5MP AF+0.3MP front camera,flash light | ||
Video screen: | Video records with sound | ||
Wireless transmission: | 3G,WIFI 802.11b/g/n,Bluetooth 2.0,EDGE,HSDPA,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSDPA: | Support 7.2 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>3200mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Deep ink blue,Ivory white,Pink | ||
Optional | Slim leather case |
Latest N9770 PAD mobile phone with MT6577 Android 4.0 5MP Camera